2014-2015 GATOR WRESTLERS 


 
NAME
Kaleb Aldridge
Joe Allen
Jaquan Barefield
Senior
Sharod Cobb
Nate Everett
Trevor Ford
Brandon Foster
J'Air 'Zy' Grant
Senior
Gabion Hardy
Nawin Hyers
Britton Jones
Henley Longshore
Senior
James Lucas
Montarius McKinney
Montaque McKinney
Senior
Brandon Rowland
Charles Sears
Jaylen Smith
David Soper
Dalton Soper
Austin Sweat
Julian Thomas
KJ Thomas
Joey Timmons
Nathan Tindall
Rick Walker
Eric Wharton
Cole White
DJ White
GATORWRESTLING1415.jpg
WRESTLER WT WINS LOSSES WIN-PIN WIN-TF WIN-MAJ WIN-DEC WIN-FF WIN-INJ WIN-DQ LOSS-PIN LOSS-TF LOSS-MAJ LOSS-DEC LOSS-INJ LOSS-DQ
Aldridge, Kaleb 37 20 18 2 3 6 8 0 0 19 0 0 1 0 0
Allen, Joe 3 4 3 0 0 0 0 0 0 2 0 0 2 0 0
Barefield, Jaquan 49 8 42 0 2 2 3 0 0 3 2 0 3 0 0
Cobb, Sharod 12 20 4 2 0 0 6 0 0 16 1 3 0 0 0
Everett,Nate 4 1 3 0 0 0 1 0 0 1 0 0 0 0 0
Ford, Trevor 1 2 1 0 0 0 0 0 0 2 0 0 0 0 0
Foster, Brandon 42 15 13 1 4 12 10 2 0 2 1 3 9 0 0
Grant, Zy 56 2 25 4 8 10 9 0 0 0 0 1 1 0 0
Hardy, Gabion
Hyers, Nawin 10 5 7 0 0 1 2 0 0 3 0 1 1 0 0
Jones, Britton 36 13 26 1 1 5 3 0 0 1 1 2 9 0 0
Longshore, Henley 9 6 5 0 0 1 3 0 0 4 0 1 1 0 0
Lucas, James 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0
McKinney, Montarius 13 22 10 0 0 0 3 0 0 22 0 0 0 0 0
McKinney, Montaque 27 25 18 1 1 4 3 0 0 20 1 0 4 0 0
Rowland, Brandon 2 3 1 0 0 0 1 0 0 2 0 0 1 0 0
Sears, Charles 1 2 0 0 0 0 1 0 0 1 1 0 0 0 0
Smith, Jaylen 3 7 2 0 0 0 1 0 0 7 0 0 0 0 0
Soper, Dalton 38 19 24 1 4 5 4 0 0 5 0 6 8 0 0
Soper, David 15 10 10 2 0 1 2 0 0 3 0 2 5 0 0
Sweat, Austin 4 10 1 0 0 1 2 0 0 8 1 0 1 0 0
Thomas, Julian 31 6 19 0 1 7 4 0 0 2 0 1 3 0 0
Thomas, KJ 1 11 0 0 0 1 0 0 0 10 0 1 0 0 0
Timmons, Joseph 24 14 20 0 0 0 4 0 0 13 0 0 1 0 0
Tindall, Nathan 16 22 8 0 1 5 2 0 0 14 0 2 6 0 0
Walker, Rick 30 29 23 0 0 2 5 0 0 15 6 5 3 0 0
Wharton, Eric 7 5 2 0 0 1 4 0 0 5 0 0 0 0 0
White, Cole 32 11 20 0 2 3 7 0 0 3 2 3 3 0 0
White, Darryl 2 1 1 0 0 0 1 0 0 0 0 0 1 0 0
TEAM TOTALS WINS LOSSES WIN-PIN WIN-TF WIN-MAJ WIN-DEC WIN-FF WIN-INJ WIN-DQ LOSS-PIN LOSS-TF LOSS-MAJ LOSS-DEC LOSS-INJ LOSS-DQ
506 293 306 14 27 67 90 2 0 183 16 31 63 0 0