2016-2017 GATOR WRESTLERS


 
Danny Aldridge
Danny Boetner
Moses Butler
Conner Carter
Sharod Cobb SENIOR
Brandon Foster Region Champion State Qualifier State Placer - 4th place
Ethan Frye
Lawson Herlong
Jesus Hernandez
Eli Hodge Region Champion State Qualifier
Jaheim Howard
Nawin Hyers Region Champion State Qualifier
Britton Jones SENIOR Region Champion State Qualifier State Placer - 4th place
James Lucas State Qualifier
Quay McKinney Region Champion State Qualifier
Damonn Medlock
Logan Millard
Jesse Musgrove
Austin Poole
Reese Poole Region Champion State Qualifier State Placer - 6th place
Otis Robinson
Brandon Spicer
Jabari Stephenson
Austin Sweat Region Champion
Exavia Taylor
Kooper Thomas
KJ Thomas
Ty Tillman
Kobie Turner
Rick Walker Region Champion State Qualifier
Triston Waters
Cannon White
Conner White State Qualifier
Cole White SENIOR Region Champion State Qualifier State Placer - 5th place
 
 
TEAM TOTALS WINS LOSSES W-PIN W-TF W-MAJ W-DEC W-FF W-INJ W-DQ L-PIN L-TF L-MAJ L-DEC L-INJ L-DQ
600 310 363 15 40 86 95 1 0 151 10 27 116 2 1
WRESTLER GRADE WINS LOSSES W-PIN W-TF W-MAJ W-DEC W-FF W-INJ W-DQ L-PIN L-TF L-MAJ L-DEC L-INJ L-DQ
Aldridge, Danny 10 6 5 2 0 0 1 3 0 0 1 0 1 3 0 0
Boetner, Danny 9 14 7 4 0 0 2 8 0 0 3 0 1 3 0 0
Butler, Mosies 10 0 4 0 0 0 0 0 0 0 3 1 0 0 0 0
Carter, Conner 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cobb, Sharod 12 18 19 14 0 0 1 3 0 0 15 0 0 3 1 0
Foster, Brandon 11 62 7 30 3 10 14 5 0 0 1 0 0 6 0 0
Frye, Ethan 9 10 19 1 0 0 1 8 0 0 14 3 1 1 0 0
Herlong, Lawson 9 8 12 1 0 1 3 3 0 0 8 0 0 4 0 0
Hernandez, Jesus 9 6 17 4 0 0 0 2 0 0 17 0 0 0 0 0
Hodge, Eli 11 50 16 34 0 3 7 6 0 0 5 1 0 10 0 0
Howard, Jaheim 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hyers, Nawin 11 50 13 36 0 1 6 7 0 0 5 0 1 7 0 0
Jones, Britton 12 55 8 38 2 4 8 3 0 0 1 0 2 5 0 0
Lucas, James 11 5 7 4 0 0 1 0 0 0 5 0 0 2 0 0
McKinney, Quay 10 24 20 8 0 3 5 8 0 0 3 0 1 16 0 0
Medlock, Damon 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Millard, Logan 11 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0
Musgrove, Jesse 10 0 1 0 0 0 0 0 0 0 2 0 0 0 0 0
Poole, Austin 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Poole, Reese 10 48 28 28 3 4 8 5 0 0 11 2 3 12 0 0
Robinson, Otis 10 14 18 9 0 1 1 3 0 0 12 0 0 5 1 0
Spicer, Brandon 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Stephenson, Jabari 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sweat, Austin 11 38 17 35 0 0 0 3 0 0 8 0 1 7 0 1
Taylor, Exavia 10 34 16 23 0 1 5 5 0 0 9 1 1 5 0 0
Thomas, Kooper 9 14 10 10 1 0 0 3 0 0 5 1 1 3 0 0
Thomas, KJ 11 5 4 2 0 1 1 1 0 0 2 0 1 1 0 0
Tillman, Ty 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Turner, Kobie 9 1 3 0 0 0 0 1 0 0 2 0 1 0 0 0
Walker, Rick 11 34 17 23 3 0 6 2 0 0 7 0 0 10 0 0
Waters, Triston 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
White, Cannon 9 8 15 4 0 0 1 3 0 0 6 0 4 5 0 0
White, Conner 9 38 17 13 1 5 10 9 0 0 5 1 7 4 0 0
White, Cole 12 58 9 40 2 6 5 4 1 0 0 0 1 4 0 0
TEAM TOTALS WINS LOSSES W-PIN W-TF W-MAJ W-DEC W-FF W-INJ W-DQ L-PIN L-TF L-MAJ L-DEC L-INJ L-DQ
600 310 363 15 40 86 95 1 0 151 10 27 116 2 1